DataLink 1200Ideal for one or several classrooms, from elementary schools to colleges. | DataLink 3000Versatile enough to handle both small quizzes and large-volume assessments. | |
| Cost | $1,200* | $2,450* |
| Speed | 35 ppm / 2100 pph | 65 ppm / 3600 pph |
| Document Transport | Manual Feed | Auto Feed |
| Channels | 12 | 19 |
| Max Student ID | 12 digit | 19 digit |
| Max Questions Per Test | 200 | 150 |
| Read Head | Simplex reflective, pencil read | Simplex reflective, pencil read |
| DataLink Connect Software | Yes | Yes |
| PC/Mac Compatible | Yes | Yes |
| Stand-Alone Item Analysis | Yes | Yes |
| OMR Scanner | Yes | Yes |
| Pre-Mark Software Compatible | No | Yes |
| Integrated Bar Code Reader | No | Yes |
| Min. Document Size | 8.89 cm x 15.24 cm | 13.97 cm x 17.78 cm |
| Max. Document Size | 21.59 cm x 30.48 cm | 13.97 cm x 17.78 cm |
| Scanner Dimensions | 50.8 cm x 15.24 cm x 17.78 cm | 53.34 cm x 15.24 cm x 22.86 cm |
| Scanner Weight | 1.36kg | 3.175kg |
| Printing Type | Ink-jet Technology | Ink-jet Technology |
*US dollars
Please call or send us a message if you have questions, to find a distributor in your area or to request more information on how to purchase one of our Apperson DataLink products.
Brian Apperson
f: +1-425-251-1850 ext. 1394
1607 Simpson Street
Kingsburg, CA 93631
USA
Apperson International division serves the following regions and customer types including: